<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.coria-cfd.fr/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Benard</id>
		<title>www.coria-cfd.fr - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="https://www.coria-cfd.fr/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Benard"/>
		<link rel="alternate" type="text/html" href="https://www.coria-cfd.fr/index.php/Special:Contributions/Benard"/>
		<updated>2026-04-07T13:26:27Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.26.2</generator>

	<entry>
		<id>https://www.coria-cfd.fr/index.php?title=User:Benard&amp;diff=5005</id>
		<title>User:Benard</title>
		<link rel="alternate" type="text/html" href="https://www.coria-cfd.fr/index.php?title=User:Benard&amp;diff=5005"/>
				<updated>2025-04-04T22:48:03Z</updated>
		
		<summary type="html">&lt;p&gt;Benard: /* Peer-reviewed international journals */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{#customtitle:Pierre Benard|Pierre Benard - www.coria-cfd.fr}}&lt;br /&gt;
[[File:Photo_BENARD_Pierre_small.jpg|right|thumb|Pierre Bénard]]&lt;br /&gt;
&lt;br /&gt;
== Personal Information ==&lt;br /&gt;
&lt;br /&gt;
Pierre Bénard &amp;lt;br /&amp;gt;&lt;br /&gt;
Assistant professor @ INSA Rouen Normandie &amp;amp; CORIA lab&lt;br /&gt;
&lt;br /&gt;
Office: INSA/Ma.B.RC.11&amp;lt;br /&amp;gt;&lt;br /&gt;
email: [mailto:pierre.benard@coria.fr pierre.benard@coria.fr]&amp;lt;br /&amp;gt;&lt;br /&gt;
Tel: +33 (0)2 32 95 98 15&lt;br /&gt;
&lt;br /&gt;
[https://cv.archives-ouvertes.fr/benardp My CV on HAL (IdHAL: benardp)]&lt;br /&gt;
&lt;br /&gt;
[https://orcid.org/0000-0002-7392-2503 My ORCID: 0000-0002-7392-2503]&lt;br /&gt;
&lt;br /&gt;
[https://www.researchgate.net/profile/Pierre_Benard2 Research Gate Profile] &lt;br /&gt;
&lt;br /&gt;
== Lab Address ==&lt;br /&gt;
CORIA&amp;lt;br /&amp;gt;&lt;br /&gt;
Avenue de l'Université - BP 12&amp;lt;br /&amp;gt;&lt;br /&gt;
76801 Saint Etienne du Rouvray&amp;lt;br /&amp;gt;&lt;br /&gt;
Tel: +33 (0)2 32 95 36 00&amp;lt;br /&amp;gt;&lt;br /&gt;
Fax: +33 (0)2 32 91 04 85&lt;br /&gt;
&lt;br /&gt;
== Research activities ==&lt;br /&gt;
* Wind turbine wakes modeling&lt;br /&gt;
* Turbulent premixed combustion modeling&lt;br /&gt;
* Large-Eddy Simulation in complex geometries: airfoils, wind turbines, gas turbines&lt;br /&gt;
* Numerical methods for massively parallel super-computers&lt;br /&gt;
* Development of the YALES2 solver, a high-order unstructured code for massively parallel computations of two-phase reactive flows&lt;br /&gt;
&lt;br /&gt;
== Teaching Activities ==&lt;br /&gt;
* 2018-today: CFD/OpenFOAM, Turbulence, Combustion, Energetics, Parallel Computing @ INSA Rouen&lt;br /&gt;
* 2014-today: Formation to YALES2 code usage &lt;br /&gt;
* 2016: Teaching assistant, département Génie Thermique et Energie @ IUT Rouen  (40h).&lt;br /&gt;
* 2015: Combustion modeling expert mission @ GDTech France, Pau (4 weeks)&lt;br /&gt;
* 2012 - 2013: Teaching assistant, STPI department @ INSA Rouen, (Mecanics) (64h)&lt;br /&gt;
&lt;br /&gt;
== Students Supervising ==&lt;br /&gt;
&lt;br /&gt;
=== Postdocs ===&lt;br /&gt;
* Etienne Muller, 2021-2022&lt;br /&gt;
* Simone Gremmo, 2020-2022&lt;br /&gt;
* Aqeel Ahmed, 2020 (5 months)&lt;br /&gt;
&lt;br /&gt;
=== Ph.D ===&lt;br /&gt;
* Khaled Abdelaziz, 2023-2026 (with Nicolas Mazellier @PRISME and Cédric Raibaudo @PRISME)&lt;br /&gt;
* Hari Mulakaloori, 2022-2025 (with Vincent Moureau)&lt;br /&gt;
* Anand Parinam, 2021-2025 (with Axelle Viré @TUDelft, Dominic von Terzi @TUDelft and Vincent Moureau)&lt;br /&gt;
* Ulysse Vigny, 2020-2025 (with Stéphanie Zeoli @UMONS and Vincent Moureau)&lt;br /&gt;
* Iason Tsetoglou, 2019-2022 (with Vincent Moureau and Julien Réveillon)&lt;br /&gt;
* Félix Houtin-Mongrolle, 2018-2021 (with Vincent Moureau and Julien Réveillon)&lt;br /&gt;
* Thomas Fabbri, 2018-2021 (with Guillaume Balarac and Vincent Moureau)&lt;br /&gt;
&lt;br /&gt;
=== Interns ===&lt;br /&gt;
* Xavier Noël, M1, 2025 (3 months)&lt;br /&gt;
* Camille Laval, M1, 2025 (3 months)&lt;br /&gt;
* Sidney Ferreira Vasconcelos, M2, 2022 (6 months)&lt;br /&gt;
* Guillaume Janodet, M2, 2021 (6 months) (co-supervising with V. Moureau et G. Lartigue) &lt;br /&gt;
* Mickaël Theot, M1, 2021 (4 months) (50% with Léa Voivenel)&lt;br /&gt;
* Hugo Wolf, M1, 2021 (3 months)&lt;br /&gt;
* Swan Le Dreau, M1, 2021 (3 months)&lt;br /&gt;
* Ulysse Vigny, M2, 2020 (6 months)&lt;br /&gt;
* Samuel Pineda, M1, 2020 (3 months)&lt;br /&gt;
* Ludovic Plumain, M1, 2019 (3 months)&lt;br /&gt;
* Guillaume Janodet, L3, 2019 (3 months)&lt;br /&gt;
* Thomas Fabbri, M2, 2018 (6 months)&lt;br /&gt;
* Marwane Dherbécourt, M1, 2018 (3 months)&lt;br /&gt;
* Lilian Le Bras, M1, 2017 (2 months)&lt;br /&gt;
* Patricia Domingo, M2, 2016 (6 months) (50% with Vincent Moureau)&lt;br /&gt;
* Lancelot Boulet, M2, 2014 (6 months) (50% with Yves D'Angelo)&lt;br /&gt;
* Yann Dufresne, M2, 2014 (6 months) (50% with Yves D'Angelo)&lt;br /&gt;
&lt;br /&gt;
== Background ==&lt;br /&gt;
* 2018-today : Assistant Professor (Maître de Conférences) at INSA Rouen Normandie / CORIA, France&lt;br /&gt;
* 2017 : Invited Researcher at University of Mons, Belgium (2 months)&lt;br /&gt;
* 2015-2018 : Research Engineer, CORIA, France&lt;br /&gt;
* 2012-2015 : PhD thesis, CORIA, France&lt;br /&gt;
* 2011-2008 : M.S. Energétique et Propulsion, INSA de Rouen, France&lt;br /&gt;
* 2006-2008 : DUT Mesures Physiques, IUT de Caen, Université de Caen, France&lt;br /&gt;
&lt;br /&gt;
== Reviewing activities ==&lt;br /&gt;
Reviewer for Computers and Fluids, Physics of Fluids, Applied Energy, Wind Energy Science, Compte Rendus Mécanique, Ocean Engineering, Engineering Applications of Computational Fluid Mechanics, Mathematical Modelling of Natural Phenomena.&lt;br /&gt;
&lt;br /&gt;
== Publications ==&lt;br /&gt;
&lt;br /&gt;
=== Peer-reviewed international journals ===&lt;br /&gt;
# {{smallcaps| Etienne Muller, Simone Gremmo, Félix Houtin-Mongrolle, Bastien Duboc, Pierre Bénard}} Field-data-based validation of an aero-servo-elastic solver for high-fidelity large-eddy simulations of industrial wind turbines. Wind Energy Science, 2024, 9 (1), pp.25-48. [https://doi.org/10.5194/wes-9-25-2024]&lt;br /&gt;
# {{smallcaps| Iason Tsetoglou, Mélody Cailler, Pierre Bénard, Ghislain Lartigue, Vincent Moureau, Julien Reveillon}} A volume-of-solid implicit volume penalty method for moving-body flows. International Journal for Numerical Methods in Fluids, 2024, [https://doi.org/10.1002/fld.5334]&lt;br /&gt;
# {{smallcaps| T. Fabbri, G. Balarac, V. Moureau, P. Benard}} Design of a high fidelity Fluid-Structure Interaction solver using LES on unstructured grid. Computers and Fluids, 2023, 265, pp.105963. [https://doi.org/10.1016/j.compfluid.2023.105963]&lt;br /&gt;
# {{smallcaps| A. Grenouilloux, J. Leparoux, V. Moureau, G. Balarac, T. Berthelon,  R. Mercier, M. Bernard, P. Bénard, et al.}} Toward the use of LES for industrial complex geometries. Part I: automatic mesh definition. Journal of Turbulence, 2023, 6-7, pp.280-310. [https://doi.org/10.1080/14685248.2023.2214399]&lt;br /&gt;
# {{smallcaps| Guillaume Balarac, Francesca Basile, Pierre Bénard, Felipe Bordeu, Jean-Baptiste Chapelier, et al.}} Tetrahedral Remeshing in the Context of Large-Scale Numerical Simulation and High Performance Computing. MathematicS In Action, 2022, 11 (1), pp.129-164. [https://doi.org/10.5802/msia.22]&lt;br /&gt;
# {{smallcaps| Romain Janodet, Carlos Guillamón, Vincent Moureau, Renaud Mercier, Ghislain Lartigue, Pierre Benard, et al.}} A massively parallel accurate conservative level set algorithm for simulating turbulent atomization on adaptive unstructured grids. Journal of Computational Physics, 2022, 458, [https://doi.org/10.1016/j.jcp.2022.111075]&lt;br /&gt;
# {{smallcaps| Marie Cordier, Pierre Bénard, Paul Lybaert, Ward de Paepe, Laurent Bricteux}} On the Need for Turbulence Chemistry Interaction Modelling in Highly Resolved Large-Eddy Simulations of Mild Combustion. Flow, Turbulence and Combustion, 2022, 108 (2), pp.509-538. [https://doi.org/10.1007/s10494-021-00282-x]&lt;br /&gt;
# {{smallcaps| Alessio Pappa, Laurent Bricteux, Pierre Bénard, Ward de Paepe}} Can Water Dilution Avoid Flashback on a Hydrogen-Enriched Micro-Gas Turbine Combustion? - A Large Eddy Simulations Study. Journal of Engineering for Gas Turbines and Power, 2021, 143 (4), pp.041008. [https://doi.org/10.1115/1.4049798]&lt;br /&gt;
# {{smallcaps| Félix Houtin-Mongrolle, Pierre Bénard, Ghislain Lartigue, Vincent Moureau}} A level-set framework for the wind turbine wake analysis: from high-fidelity unsteady simulations to 1D momentum theory. Journal of Physics: Conference Series, 2021, 1934 (1), pp.012011. [https://doi.org/10.1088/1742-6596/1934/1/012011]&lt;br /&gt;
# {{smallcaps| Houtin-Mongrolle, F., Bricteux, L., Benard, P., Lartigue, G., Moureau, V. &amp;amp; Reveillon, J.}} (2020) Actuator line method applied to grid turbulence generation for large-Eddy simulations. &amp;lt;i&amp;gt;Journal of Turbulence&amp;lt;/i&amp;gt; [https://doi.org/10.1080/14685248.2020.1803495].&lt;br /&gt;
# {{smallcaps| Domingo-Alvarez, P., Benard, P., Moureau, V., Grisch, F. &amp;amp; Lartigue, G.}} (2019) Impact of Spray Droplet Distribution on the Performances of a Kerosene Lean/Premixed Injector. &amp;lt;i&amp;gt;Flow, Turbulence and Combustion&amp;lt;/i&amp;gt; [https://doi.org/10.1007/s10494-019-00073-5].&lt;br /&gt;
# {{smallcaps| Benard, P., Lartigue, G., Moureau, V. &amp;amp; Mercier, R.}} (2018) Large-Eddy Simulation of the lean-premixed PRECCINSTA burner with wall heat loss. &amp;lt;i&amp;gt;Proceedings of the Combustion Institute&amp;lt;/i&amp;gt; [https://doi.org/10.1016/j.proci.2018.07.026].&lt;br /&gt;
# {{smallcaps| Boulet, L., Benard, P., Lartigue, G., Moureau, V., Didorally, S., Chauvet, N. &amp;amp; Duchaine, F.}} (2018) Modeling of conjugate heat transfer in a kerosene/air spray flame used for aeronautical fire resistance tests. &amp;lt;i&amp;gt;Flow, Turbulence and Combustion&amp;lt;/i&amp;gt;. [https://doi.org/10.1007/s10494-018-9965-8]&lt;br /&gt;
# {{smallcaps| Benard, P., Viré, A., Moureau, V., Lartigue, G., Beaudet, L., Deglaire, P. &amp;amp; Bricteux, L.}} (2018) Large-Eddy Simulation of wind turbines wakes including geometrical effects. &amp;lt;i&amp;gt;Computers &amp;amp; Fluids&amp;lt;/i&amp;gt; [https://www.sciencedirect.com/science/article/pii/S0045793018301154].&lt;br /&gt;
# {{smallcaps| Benard, P., Moureau, C., Lartigue, G. &amp;amp; D'Angelo, Y.}} (2017) Large-Eddy Simulation of a hydrogen enriched methane/air meso-scale combustor. &amp;lt;i&amp;gt;International Journal of Hydrogen Energy&amp;lt;/i&amp;gt;, 81: 719–740, [https://doi.org/10.1016/j.ijhydene.2016.11.206].&lt;br /&gt;
# {{smallcaps| Benard, P., Balarac, G., Moureau, V., Dobrzynski, C., Lartigue, G. &amp;amp; D'Angelo, Y.}} (2015) Mesh adaptation for large-eddy simulations in complex geometries. &amp;lt;i&amp;gt;International Journal for Numerical Methods in Fluids&amp;lt;/i&amp;gt;, 42(4): 2397-2410, [http://dx.doi.org/10.1002/fld.4204].&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!-- === Submitted to peer-reviewed international journals === --&amp;gt;&lt;br /&gt;
&amp;lt;!--# {{smallcaps| Pushkarev, A., Benard, P., Lartigue, G., Moureau, V., Balarac, G. }} (2017) A numerical strategy for the simulation of moving bodies based on the ALE technique and dynamic re-meshing. &amp;lt;i&amp;gt;Computers &amp;amp; Fluids&amp;lt;/i&amp;gt;.--&amp;gt;&lt;br /&gt;
&lt;br /&gt;
=== International conferences ===&lt;br /&gt;
&lt;br /&gt;
# {{smallcaps| Anand Parinam, Pierre Bénard, Dominic Von Terzi, Axelle Viré}} Large-Eddy Simulations of wind turbine wakes in sheared inflows. Wake 2023, Jun 2023, Visby, Sweden. pp.012039&lt;br /&gt;
# {{smallcaps| Pierre Bénard, Bastien Duboc, Stéphanie Zeoli, Laurent Bricteux, Félix Houtin-Mongrolle, et al.}} Wind turbine wake analysis and investigation of rotor-wake interactions using high fidelity simulation. EuroHPC Summit Week, Mar 2022, Paris, France.&lt;br /&gt;
# {{smallcaps| Simone Gremmo, Étienne Muller, Félix Houtin-Mongrolle, Bastien Duboc, Pierre Bénard}} Rotor-wake interactions in a wind turbine row: a multi-physics investigation with large eddy simulation. TORQUE2022, Jun 2022, Delft, Netherlands.&lt;br /&gt;
#{{smallcaps|  Iason Tsetoglou, Mélody Cailler, Pierre Bénard, Vincent Moureau, Ghislain Lartigue, et al.}} A mass conserving implicit volume penalty method for moving-body flows. The 8th European Congress on Computational Methods in Applied Sciences and Engineering and ECCOMAS Congress 2022, Jun 2022, Oslo, Norway&lt;br /&gt;
# {{smallcaps| Simone Gremmo, Félix Houtin-Mongrolle, Pierre Bénard, Bastien Duboc, Ghislain Lartigue, et al.}} Large-Eddy Simulation of Deformable Wind Turbines. WESC2021, May 2021, Hannover, Germany.&lt;br /&gt;
# {{smallcaps| Iason Tsetoglou, Pierre Bénard, Ghislain Lartigue, Vincent Moureau, Julien Reveillon}} Evaluation of load estimation approaches for different immersed boundary methods. 14th World Congress in Computational Mechanics and ECCOMAS Congress 2020, Jan 2021, Paris, France.&lt;br /&gt;
# {{smallcaps| Félix Houtin-Mongrolle, Pierre Bénard, Vincent Moureau, G. Lartigue, L. Bricteux, et al.}} Actuator grid method for turbulence generation applied to yawed wind turbines. TORQUE Conference 2020, Sep 2020, Delft, Netherlands. pp.062064&lt;br /&gt;
# {{smallcaps| Stéphanie Zeoli, Guillaume Balarac, Pierre Bénard, Gauthier Georis, Félix Houtin-Mongrolle, et al.}} Large eddy simulation of wind turbine wakes using adaptative mesh refinement. TORQUE conference 2020, Sep 2020, Delft, Netherlands. pp.062056&lt;br /&gt;
# {{smallcaps| Vincent Moureau, Pierre Bénard, Ghislain Lartigue, Renaud Mercier}} Dynamic adaptation of tetrahedral-based meshes for the simulation of turbulent premixed flames. 17th International Conference on Numerical Combustion, May 2019, Aachen, Germany&lt;br /&gt;
# {{smallcaps| Pierre Bénard, Ghislain Lartigue, Vincent Moureau, Renaud Mercier}} Detailed kinetic scheme effect on Large-Eddy Simulations of the PRECCINSTA burner. 17th International Conference on Numerical Combustion, May 2019, Aachen, Germany&lt;br /&gt;
# {{smallcaps| Pierre Bénard, Norbert Warncke}} Reduced-Order DWM Model based on POD Modes. Wind Energy Science Conference 2019, Jun 2019, Cork, Ireland&lt;br /&gt;
# {{smallcaps| Félix Houtin-Mongrolle, Pierre Bénard, Ghislain Lartigue, Vincent Moureau, Laurent Bricteux, et al.}} Wake interaction of yawed wind turbine by Large-Eddy Simulation. Wind Energy Science Conference 2019, Jun 2019, Cork, Ireland. ⟨hal-02160379⟩&lt;br /&gt;
# {{smallcaps| Benard, P., Lartigue, G., Moureau, V. &amp;amp; Mercier, R.}} (2019) Detailed kinetic scheme effect on Large-Eddy Simulations of the PRECCINSTA burner. &amp;lt;i&amp;gt;17th International Conference on Numerical Combustion&amp;lt;/i&amp;gt;, Aachen, Germany.&lt;br /&gt;
# {{smallcaps| Moureau, V., Benard, P., Lartigue, G. &amp;amp; Mercier, R.}} (2019) Dynamic adaptation of tetrahedral-based meshes for the simulation of turbulent premixed flames. &amp;lt;i&amp;gt;17th International Conference on Numerical Combustion&amp;lt;/i&amp;gt;, Aachen, Germany.&lt;br /&gt;
# {{smallcaps| Domingo-Alvarez, P., Lartigue, G., Grish, F., Moureau, V., &amp;amp; Benard, P.}} (2019) Development of a two-level OH-PLIF model for LES for comparison with raw OH-Fluorescence images. &amp;lt;i&amp;gt;17th International Conference on Numerical Combustion&amp;lt;/i&amp;gt;, Aachen, Germany.&lt;br /&gt;
# {{smallcaps| Benard, P., Lartigue, G., Moureau, V. &amp;amp; Mercier, R.}} (2018) Large-Eddy Simulation of the lean-premixed PRECCINSTA burner with wall heat loss. &amp;lt;i&amp;gt;37th International Symposium on Combustion&amp;lt;/i&amp;gt;, Dublin, Irlande.&lt;br /&gt;
# {{smallcaps| Benard, P., Lartigue, G., Moureau, V. &amp;amp; Mercier, R.}} (2018) Large-Eddy Simulation of the lean-premixed PRECCINSTA burner with wall heat loss. &amp;lt;i&amp;gt;25th Journée d'Etude - Belgian Section of the Combustion Institute&amp;lt;/i&amp;gt;, Mons, Belgique.&lt;br /&gt;
# {{smallcaps| Barnaud, F., Benard, P., Lartigue, G. &amp;amp; Moureau, V.}} (2018) Wall-Modeled Large Eddy Simulation of flow around Oscillating Wind Turbines dedicated Airfoils. &amp;lt;i&amp;gt;AIAA SciTech Forum&amp;lt;/i&amp;gt;, Kissimmee, USA.&lt;br /&gt;
# {{smallcaps| Bricteux, L., Benard, P., Zeoli, S., Lartigue, G., Moureau, V. &amp;amp; Viré, A.}} (2017) Wall modeled LES of wind turbine wakes with geometrical effects. &amp;lt;i&amp;gt;DFD Meeting of The American Physical Society&amp;lt;/i&amp;gt;, Denver, USA.&lt;br /&gt;
# {{smallcaps| Benard, P., Bricteux, L., Moureau, V., Lartigue, G., Beaudet, L., Deglaire, P. &amp;amp; Viré, A.}} (2017) Highly resolved Large-Eddy Simulation of wind turbine wakes. &amp;lt;i&amp;gt;Wind Energy Science Conference&amp;lt;/i&amp;gt;, Copenhagen, Denmark.&lt;br /&gt;
# {{smallcaps| Pushkarev, A., Benard, P., Lartigue, G., Moureau, V., Balarac, G. }} (2017) Numerical approach for simulation of moving bodies by using the dynamic mesh adaptation method within ALE technique. &amp;lt;i&amp;gt;ECCOMAS MSF 2017&amp;lt;/i&amp;gt;, Ljubljana, Slovenia.&lt;br /&gt;
# {{smallcaps| Barnaud, F., Benard, P., Lartigue, G., Moureau, V., Deglaire, P.}} (2017) Flow around thick airfoils at very high Reynolds number. Stall and dynamic stall applications. &amp;lt;i&amp;gt;ERCOFTAC DLES11&amp;lt;/i&amp;gt;, Pisa, Italy.&lt;br /&gt;
# {{smallcaps| Boulet, L., Benard, P., Lartigue, G., Moureau, V. &amp;amp; Didorally, S.}} (2017) Modeling of conjugate heat transfer in a kerosene/air spray flame used for aeronautical fire resistance tests. &amp;lt;i&amp;gt;ERCOFTAC DLES11&amp;lt;/i&amp;gt;, Pisa, Italy.&lt;br /&gt;
# {{smallcaps| Benard, P., Bricteux, L., Moureau, V., Lartigue, G., Beaudet, L., Deglaire, P. &amp;amp; Viré, A.}} (2017) Highly resolved larde-eddy simulation of wind turbine wakes. &amp;lt;i&amp;gt;Parrallel CFD Conference&amp;lt;/i&amp;gt;, Glasgow, Scotland.&lt;br /&gt;
# {{smallcaps| Lartigue, G., Moureau, V. &amp;amp; Benard, P.}} (2016) Toward large-eddy simulation of complex burners with exascale super-computers: A few challenges and solutions. &amp;lt;i&amp;gt;SIAM Conference on Parallel Processing for Scientific Computing (PP16)&amp;lt;/i&amp;gt;,. Paris, France.&lt;br /&gt;
# {{smallcaps| Moureau, V., Lartigue, G. &amp;amp; Benard, P.}} (2016) Hpc for large-scale unsteady simulations of turbulent reacting multi-phase flows: challenges and perspectives. &amp;lt;i&amp;gt;Plateform for Advanced Scientific Computing (ACM PASC16) conference&amp;lt;/i&amp;gt;,. Lausanne, Switzerland.&lt;br /&gt;
# {{smallcaps| Balarac, G., Bénard, P., Lartigue, G., Moureau, V. &amp;amp; Dobrzynski, C.}} (2015) Mesh adaptation for large-eddy simulations in complex geometries.  &amp;lt;i&amp;gt;Direct and Large-Eddy Simulation 10&amp;lt;/i&amp;gt;,. Limassol, Cyprus.&lt;br /&gt;
# {{smallcaps| Benard, P., Moureau, V., Lartigue, G. &amp;amp; D'Angelo, Y.}} (2014) Les modelling of mesocombustion chambers with arrhenius complex chemistry. &amp;lt;i&amp;gt;19th Australasian Fluid Mechanics Conference&amp;lt;/i&amp;gt;,. Melbourne, Australia.&lt;br /&gt;
# {{smallcaps| Benard, P., Moureau, V., Lartigue, G. &amp;amp; D’Angelo, Y.}} (2014) Large-eddy simulation of a H2 enriched CH4/air meso-scale combustor. &amp;lt;i&amp;gt;35th International Symposium on Combustion&amp;lt;/i&amp;gt;. San Francisco, USA.&lt;br /&gt;
# {{smallcaps| Benard, P., Moureau, V., Lartigue, G. &amp;amp; D’Angelo, Y.}} (2014) Large-eddy simulation of a mesocombustion chamber with finite rate chemistry. &amp;lt;i&amp;gt;ERCOFTAC ETMM 10&amp;lt;/i&amp;gt;. Marbella, Spain.&lt;br /&gt;
# {{smallcaps| Benard, P., Moureau, V., D'Angelo, Y., Lartigue, G. &amp;amp; Cuif-sjostrand, M.}} (2013) Les / dns modelling of mesocombustion chambers with arrhenius complex chemistry.  &amp;lt;i&amp;gt;SIAM 14th International Conference on Numerical Combustion&amp;lt;/i&amp;gt;. San Antonio, USA.&lt;br /&gt;
# {{smallcaps| Benard, P., Moureau, V., Lartigue, G. &amp;amp; D'Angelo, Y.}} (2013) Large eddy simulation of a meso-scale combustion chamber.  &amp;lt;i&amp;gt;European Combustion Meeting&amp;lt;/i&amp;gt;. Lund, Sweden.&lt;br /&gt;
&lt;br /&gt;
=== Invited conferences ===&lt;br /&gt;
&lt;br /&gt;
# {{smallcaps| Benard, P., Lartigue, G., Moureau, V., and Mercier, R.}} (2018) Non-adiabatic Large-Eddy Simulation of the PRECCINSTA burner with skeletal chemistry. Journée thématique en Combustion Turbulente, CERFACS, Toulouse, France.&lt;br /&gt;
# {{smallcaps| Benard, P., Moureau, V., Lartigue, G., Bricteux, L., Beaudet, L. Deglaire, P. and Viré, A.}} (2018) Large-Eddy Simulation of wind turbines wakes including geometrical effects. Séminaire invité, laboratoire LUSAC, Cherbourg, France. &lt;br /&gt;
# {{smallcaps| Benard, P., Moureau, V., Lartigue, G., Bricteux, L., Beaudet, L. Deglaire, P., Viré, A. and Mercier, R.}} (2018) Exploiting modern HPC computers for the simulation of reacting and non-reacting flows. Séminaire invité, Université Catholique de Louvain, Belgique. &lt;br /&gt;
# {{smallcaps| Benard, P., Moureau, V., Lartigue, G., Bricteux, L., Beaudet, L. Deglaire, P. and Viré, A.}} (2017) Méthodes d'actuator line sur un maillage non-structuré pour l'éolien. 2ème journée M2NUM, Rouen, France. &lt;br /&gt;
# {{smallcaps| Benard, P., Moureau, V., Lartigue, G., and Vaudor, G.}} (2017) Towards dynamic mesh adaptation for high-fidelity simulations of turbulent combustion. MMG Day, Paris. &lt;br /&gt;
# {{smallcaps| Benard, P., Moureau, V., Lartigue, G., Bricteux, L., Beaudet, L. and Deglaire, P.}} (2017) Simulation aux grandes échelles du sillage des éoliennes. 1ère journée M2NUM, Rouen, France. &lt;br /&gt;
# {{smallcaps| Moureau, V., Lartigue, G. &amp;amp; Benard, P.}} (2016) Large-eddy simulation of turbulent reacting flows using massively parallel computers: a load-balancing challenge. &amp;lt;i&amp;gt;Séminaire à la Maison de la Simulation&amp;lt;/i&amp;gt;,. Saclay, France.&lt;br /&gt;
# {{smallcaps| Guedot, L., Benard, P., Farcy, B., Lartigue, G. &amp;amp; Moureau, V.}} (2015) High-performance computing for large-eddy simulation of aeronautical burners.  &amp;lt;i&amp;gt;Invited lecture at the High-Pressure High-Reynolds workshop&amp;lt;/i&amp;gt;,. KAUST, Saudi Arabia.&lt;br /&gt;
# {{smallcaps| Benard, P., Moureau, V., and D'Angelo Y.}} (2014) A finite-rate chemistry approach for Large Eddy Simulation of pollutant emissions in a meso-scale combustion device. Journée thématique en Combustion Turbulente, CRCT, Paris, France. &lt;br /&gt;
# {{smallcaps| Benard, P., Moureau, V., and D'Angelo Y.}} (2014) Large-Eddy Simulation of a centimetric burner. Journée Des Doctorants du CORIA, Rouen, France. &lt;br /&gt;
# {{smallcaps| Benard, P., Moureau, V., and D'Angelo Y.}} (2013) Combustion modeling in a centimetric combustor. Journée thématique en Combustion Turbulente, Paris, France.&lt;br /&gt;
# {{smallcaps| Benard, P., Moureau, V., Lartigue, G. and D'Angelo Y.}} (2013) Modélisation détaillée d'un brûleur centimétrique. Journée des doctorants Turbomeca, Pau, France.&lt;br /&gt;
&lt;br /&gt;
== PhD ==&lt;br /&gt;
'''Title''' : Simulation and shape optimization of a centimetric combustor&lt;br /&gt;
&lt;br /&gt;
'''Supervisors''' :  [[User:Dangelo| Yves D'Angelo]] and [[User:Moureauv| Vincent Moureau]] at CORIA&lt;br /&gt;
&lt;br /&gt;
'''Industrial collaborations''' &amp;lt;br /&amp;gt;&lt;br /&gt;
- Technical consulting for GDTech France : Support for the usage of the LES solver YALES2. 3D reactive simulations of aeronautical combustors&lt;/div&gt;</summary>
		<author><name>Benard</name></author>	</entry>

	<entry>
		<id>https://www.coria-cfd.fr/index.php?title=User:Benard&amp;diff=4975</id>
		<title>User:Benard</title>
		<link rel="alternate" type="text/html" href="https://www.coria-cfd.fr/index.php?title=User:Benard&amp;diff=4975"/>
				<updated>2025-02-27T10:45:40Z</updated>
		
		<summary type="html">&lt;p&gt;Benard: /* Students Supervising */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{#customtitle:Pierre Benard|Pierre Benard - www.coria-cfd.fr}}&lt;br /&gt;
[[File:Photo_BENARD_Pierre_small.jpg|right|thumb|Pierre Bénard]]&lt;br /&gt;
&lt;br /&gt;
== Personal Information ==&lt;br /&gt;
&lt;br /&gt;
Pierre Bénard &amp;lt;br /&amp;gt;&lt;br /&gt;
Assistant professor @ INSA Rouen Normandie &amp;amp; CORIA lab&lt;br /&gt;
&lt;br /&gt;
Office: INSA/Ma.B.RC.11&amp;lt;br /&amp;gt;&lt;br /&gt;
email: [mailto:pierre.benard@coria.fr pierre.benard@coria.fr]&amp;lt;br /&amp;gt;&lt;br /&gt;
Tel: +33 (0)2 32 95 98 15&lt;br /&gt;
&lt;br /&gt;
[https://cv.archives-ouvertes.fr/benardp My CV on HAL (IdHAL: benardp)]&lt;br /&gt;
&lt;br /&gt;
[https://orcid.org/0000-0002-7392-2503 My ORCID: 0000-0002-7392-2503]&lt;br /&gt;
&lt;br /&gt;
[https://www.researchgate.net/profile/Pierre_Benard2 Research Gate Profile] &lt;br /&gt;
&lt;br /&gt;
