<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.coria-cfd.fr/index.php?action=history&amp;feed=atom&amp;title=File%3ACPU_st_FIELD_graph.png</id>
		<title>File:CPU st FIELD graph.png - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://www.coria-cfd.fr/index.php?action=history&amp;feed=atom&amp;title=File%3ACPU_st_FIELD_graph.png"/>
		<link rel="alternate" type="text/html" href="https://www.coria-cfd.fr/index.php?title=File:CPU_st_FIELD_graph.png&amp;action=history"/>
		<updated>2026-05-21T20:11:59Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.26.2</generator>

	<entry>
		<id>https://www.coria-cfd.fr/index.php?title=File:CPU_st_FIELD_graph.png&amp;diff=2174&amp;oldid=prev</id>
		<title>Lartigue: CPU field on the axis of the 2D Bunsen flame</title>
		<link rel="alternate" type="text/html" href="https://www.coria-cfd.fr/index.php?title=File:CPU_st_FIELD_graph.png&amp;diff=2174&amp;oldid=prev"/>
				<updated>2013-06-19T17:38:39Z</updated>
		
		<summary type="html">&lt;p&gt;CPU field on the axis of the 2D Bunsen flame&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;CPU field on the axis of the 2D Bunsen flame&lt;/div&gt;</summary>
		<author><name>Lartigue</name></author>	</entry>

	</feed>