Difference between revisions of "Archer"
From www.coria-cfd.fr
| Line 1: | Line 1: | ||
| + | == Summary == | ||
| + | |||
'''Archer''' is a finite difference code based on: | '''Archer''' is a finite difference code based on: | ||
| + | Projection method | ||
| + | |||
| + | 5th order WENO schemes for advection terms | ||
| + | |||
GFM | GFM | ||
| + | |||
CLSVOF | CLSVOF | ||
| − | MGCG | + | |
| − | [[File:Capture- | + | MGCG to solve pressure poisson equation |
| + | |||
| + | [[File:Capture-1b.png]] | ||
Revision as of 10:42, 6 September 2012
Summary
Archer is a finite difference code based on: Projection method
5th order WENO schemes for advection terms
GFM
CLSVOF
MGCG to solve pressure poisson equation
