Difference between revisions of "Main Page"
From www.coria-cfd.fr
m |
|||
Line 5: | Line 5: | ||
[[File:PRECCINSTA_2634M_q_crit_persp.png|right|thumb|300px|'''PRECCINSTA burner with [[YALES2 Gallery|YALES2]]''']] | [[File:PRECCINSTA_2634M_q_crit_persp.png|right|thumb|300px|'''PRECCINSTA burner with [[YALES2 Gallery|YALES2]]''']] | ||
+ | |||
'''Coming conferences:''' | '''Coming conferences:''' | ||
Line 10: | Line 11: | ||
* [http://les.coria.fr Highly Resolved experimental and numerical diagnostics for Turbulent Combustion] - CORIA, France May 25-26, 2011. | * [http://les.coria.fr Highly Resolved experimental and numerical diagnostics for Turbulent Combustion] - CORIA, France May 25-26, 2011. | ||
* [http://www.virtuhcon-conference.de/desktopdefault.aspx/tabid-76 Simulation of Multiphase Flows in Gasification and Combustion] - Dresden, Germany, Sept. 18-21, 2011. | * [http://www.virtuhcon-conference.de/desktopdefault.aspx/tabid-76 Simulation of Multiphase Flows in Gasification and Combustion] - Dresden, Germany, Sept. 18-21, 2011. | ||
+ | |||
Some useful links to start with: | Some useful links to start with: |
Revision as of 14:41, 7 February 2011
Welcome on the coria-cfd wiki!
This wiki is dedicated to the users of two CORIA CFD codes YALES2 and SiTCom-B. Both codes have a private wiki (see below) for registered users but some informations are available on this public site.

PRECCINSTA burner with YALES2
Coming conferences:
- Highly Resolved experimental and numerical diagnostics for Turbulent Combustion - CORIA, France May 25-26, 2011.
- Simulation of Multiphase Flows in Gasification and Combustion - Dresden, Germany, Sept. 18-21, 2011.
Some useful links to start with:
- Users and Publications
If you want to be given access to YALES2 or SiTCom-B private wiki, please send a mail to the webmaster