Difference between revisions of "Test"
From www.coria-cfd.fr
| Line 1: | Line 1: | ||
The notations of this documentation are given hereafter<ref>Most thermodynamic variables are defined for a given system which turns out to be a computational cell in SITCOMB.</ref>: | The notations of this documentation are given hereafter<ref>Most thermodynamic variables are defined for a given system which turns out to be a computational cell in SITCOMB.</ref>: | ||
| + | |||
{| class="wikitable" style="float:left" | {| class="wikitable" style="float:left" | ||
!Notation||Explanation | !Notation||Explanation | ||
| Line 14: | Line 15: | ||
|} | |} | ||
| + | <div style="clear:both;"/> | ||
==Notes== | ==Notes== | ||
<references/> | <references/> | ||
Revision as of 17:09, 22 December 2010
The notations of this documentation are given hereafter[1]:
| Notation | Explanation |
|---|---|
| mass of species k in the system | |
| mass of the system | |
| mass fraction of species k in the system | |
| molar fraction of species k in the system | |
| ensemble velocity of the fluid |
<div style="clear:both;"/>
Notes
- ↑ Most thermodynamic variables are defined for a given system which turns out to be a computational cell in SITCOMB.