Difference between revisions of "User:Gibaud"
From www.coria-cfd.fr
(user page creation) |
(→Personal Information) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Welcome on {{BASEPAGENAME}}'s user page. | Welcome on {{BASEPAGENAME}}'s user page. | ||
− | + | == Personal Information == | |
+ | |||
+ | [[File:etienne-gibaud.png|left|thumb]] | ||
+ | Etienne Gibaud <br /> | ||
+ | etienne.gibaud@univ-montp2.fr<br /> | ||
+ | |||
+ | I3M, Bat. 9, room 203<br /> | ||
+ | UMR CNRS 5149. CC 051<br /> | ||
+ | Universite Montpellier II<br /> | ||
+ | Place Eugene Bataillon<br /> | ||
+ | 34095 Montpellier<br /> | ||
+ | |||
+ | == Scientific Activities == | ||
+ | |||
+ | * Ph. D student at I3M, Montpellier. | ||
+ | * Computational fluid dynamics. | ||
+ | * Red blood cells modelling. | ||
+ | |||
+ | == YALES2 Activities == | ||
+ | |||
+ | * Fluid-structure interaction, blood flows... | ||
+ | |||
+ | == Background == | ||
+ | |||
+ | * 2010-2012 : Master's Degree in Computational Physics (University of Montpellier 2) | ||
+ | * 2007-2010 : Bachelor's Degree in Fundamental Physics (University of Montpellier 2) |
Latest revision as of 12:03, 6 January 2014
Welcome on Gibaud's user page.
Personal Information
Etienne Gibaud
etienne.gibaud@univ-montp2.fr
I3M, Bat. 9, room 203
UMR CNRS 5149. CC 051
Universite Montpellier II
Place Eugene Bataillon
34095 Montpellier
Scientific Activities
- Ph. D student at I3M, Montpellier.
- Computational fluid dynamics.
- Red blood cells modelling.
YALES2 Activities
- Fluid-structure interaction, blood flows...
Background
- 2010-2012 : Master's Degree in Computational Physics (University of Montpellier 2)
- 2007-2010 : Bachelor's Degree in Fundamental Physics (University of Montpellier 2)