Difference between revisions of "Main Page"
From www.coria-cfd.fr
Line 1: | Line 1: | ||
− | '''Welcome on the | + | __NOTOC__ |
+ | |||
+ | '''Welcome on the CORIA-CFD wiki!''' | ||
<div class="infobox floatright" style="width: 320px;"> | <div class="infobox floatright" style="width: 320px;"> | ||
Line 27: | Line 29: | ||
** [[YALES2:Main_Page|YALES2 private wiki]] | ** [[YALES2:Main_Page|YALES2 private wiki]] | ||
** [[YALES2 Gallery]] | ** [[YALES2 Gallery]] | ||
− | |||
− | |||
* '''SiTCom-B''' | * '''SiTCom-B''' | ||
** [[SiTCom-B| SiTCom-B public page]] | ** [[SiTCom-B| SiTCom-B public page]] | ||
** [[SITCOMB:Main_Page| SiTCom-B private wiki]] | ** [[SITCOMB:Main_Page| SiTCom-B private wiki]] | ||
** [[SiTCom-B Gallery]] | ** [[SiTCom-B Gallery]] | ||
− | |||
− | |||
* '''Users and Publications''' | * '''Users and Publications''' | ||
** [[User|Industrial partners, associated lab and people working on the projects]] | ** [[User|Industrial partners, associated lab and people working on the projects]] |
Revision as of 20:34, 18 February 2011
Welcome on the CORIA-CFD wiki!
This wiki is dedicated to the users of the two CFD codes YALES2 and SiTCom-B, and to the activities of the combustion modeling team at CORIA.
Both codes have a private wiki for registered users (see below) but some information are available on this public site.
Coming conferences
All the coming conferences and meetings may be found on the conferences page.
- Highly Resolved experimental and numerical diagnostics for Turbulent Combustion - CORIA, France May 25-26, 2011.
- Simulation of Multiphase Flows in Gasification and Combustion - Dresden, Germany, Sept. 18-21, 2011.
Some useful links to start with
- YALES2
- SiTCom-B
- Users and Publications
Registration
If you want to be given access to YALES2 or SiTCom-B private wiki, please send a mail to the webmaster
Logos
The official logos of YALES2 and SiTCom-B can be downloaded here:
This project is supported by