Jean-Bernard Blaisot
From www.coria-cfd.fr
| Line 1: | Line 1: | ||
Welcome on {{BASEPAGENAME}}'s user page. | Welcome on {{BASEPAGENAME}}'s user page. | ||
| − | '''GRANULO project''' [[Granulo]] | + | |
| + | {{#customtitle:Jean-Bernard Blaisot|Jean-Bernard Blaisot - www.coria-cfd.fr}} | ||
| + | |||
| + | == '''Personal Information''' == | ||
| + | |||
| + | <!-- [[File:PhotoVincentMoureau.jpg|right|thumb|Vincent Moureau]] --> | ||
| + | |||
| + | Jean-Bernard Blaisot<br /> | ||
| + | |||
| + | Office: CORIA 1C13<br /> | ||
| + | email: blaisot@coria.fr<br /> | ||
| + | Tel: +33 (0)2 32 95 36 76 | ||
| + | |||
| + | == '''Lab Address''' == | ||
| + | CORIA<br /> | ||
| + | Avenue de l'Université - BP 12<br /> | ||
| + | 76801 Saint Etienne du Rouvray<br /> | ||
| + | Tel: +33 (0)2 32 95 36 00<br /> | ||
| + | Fax: +33 (0)2 32 91 04 85 | ||
| + | |||
| + | |||
| + | == '''Research Activities''' == | ||
| + | * Atomization & Sprays | ||
| + | * Drop size and shape analysis by image processing => '''GRANULO project''' [[Granulo]] | ||
| + | |||
| + | |||
| + | == '''Teaching Activities''' == | ||
| + | |||
| + | |||
| + | |||
| + | == '''Background''' == | ||
| + | |||
| + | |||
| + | |||
| + | == '''Reviewing activities''' == | ||
| + | Reviewer for International Journal of Multiphase Flows, Atomization and Sprays, Experiments in Fluids, . | ||
| + | |||
| + | |||
| + | == '''Publications''' == | ||
| + | |||
| + | === '''Peer-reviewed international journals''' === | ||
| + | <!-- | ||
| + | # {{smallcaps| Mercier, R., Auzillon, P., Moureau, V., Darabiha, N., Gicquel, O., Veynante, D. & Fiorina, B.}} (2014) Les modeling of the impact of heat losses and differential diffusion on a turbulent stratified flame. <i>Flow, Turb. Comb.</i>, <b>in press</b>. | ||
| + | --> | ||
| + | |||
| + | |||
| + | === '''International conferences''' === | ||
| + | |||
| + | <!-- | ||
| + | # {{smallcaps| Moureau, V., Lartigue, G. & Guédot, L.}} (2014) Le problème du big data en mécanique des fluides. <i>Séminaire ARISTOTE, l'équation du millénaire</i>,. | ||
| + | --> | ||
| + | |||
| + | |||
| + | <!-- Google Analytics trackers --> | ||
| + | <!-- {{#widget:GoogleAnalytics|tracker=UA-9995548-4}} --> | ||
Revision as of 00:06, 23 October 2014
Welcome on Blaisot's user page.
Contents
Personal Information
Jean-Bernard Blaisot
Office: CORIA 1C13
email: blaisot@coria.fr
Tel: +33 (0)2 32 95 36 76
Lab Address
CORIA
Avenue de l'Université - BP 12
76801 Saint Etienne du Rouvray
Tel: +33 (0)2 32 95 36 00
Fax: +33 (0)2 32 91 04 85
Research Activities
- Atomization & Sprays
- Drop size and shape analysis by image processing => GRANULO project Granulo
Teaching Activities
Background
Reviewing activities
Reviewer for International Journal of Multiphase Flows, Atomization and Sprays, Experiments in Fluids, .