Lancelot BOULET
From www.coria-cfd.fr
Line 2: | Line 2: | ||
== '''Personal Information''' == | == '''Personal Information''' == | ||
+ | |||
+ | [[File:LancelotBoulet.jpg|right|thumb|Lancelot Boulet]] | ||
Lancelot Boulet<br /> | Lancelot Boulet<br /> | ||
Office: INSA/Ma.B.RC.11<br /> | Office: INSA/Ma.B.RC.11<br /> | ||
− | email: lancelot.boulet@coria.fr<br /> | + | email: [mailto:lancelot.boulet@coria.fr lancelot.boulet@coria.fr]<br /> |
Tel: +33 (0)2 32 95 98 15 | Tel: +33 (0)2 32 95 98 15 | ||
Line 18: | Line 20: | ||
== '''Research Activities''' == | == '''Research Activities''' == | ||
− | * PhD : | + | * PhD : Coupling LES (convection, conduction and radiative heat transfer) between a flame and a structure. Application to fireproofing of helicopter engine. |
− | Support : Turbomeca<br /> | + | Support : Turbomeca, ONERA<br /> |
Supervisor : Dr. V. Moureau | Supervisor : Dr. V. Moureau | ||
− | * Engineer Thesis : | + | * Engineer Thesis (6 months) : DNS Simulations of a flame front in academic cases (e.g. premixed laminar flame) & comparaison with a mathematical approach, in order to simplify the resolution imposed by Navier-Stokes. |
Supervisor : Prof. Y. D'Angelo | Supervisor : Prof. Y. D'Angelo | ||
== '''Background''' == | == '''Background''' == | ||
* 2009-2014: B.S. of Energetics & Propulsion Engineering, INSA (Institut National des Sciences Appliquées) Rouen, France. | * 2009-2014: B.S. of Energetics & Propulsion Engineering, INSA (Institut National des Sciences Appliquées) Rouen, France. | ||
+ | |||
+ | <!-- Google Analytics trackers --> | ||
+ | {{#widget:GoogleAnalytics|tracker=UA-9995548-4}} |
Revision as of 17:26, 28 December 2014
Personal Information
File:LancelotBoulet.jpg
Lancelot Boulet
Lancelot Boulet
Office: INSA/Ma.B.RC.11
email: lancelot.boulet@coria.fr
Tel: +33 (0)2 32 95 98 15
Lab Address
CORIA
Avenue de l'Université - BP 12
76801 Saint Etienne du Rouvray
Tel: +33 (0)2 32 95 36 00
Fax: +33 (0)2 32 91 04 85
Research Activities
- PhD : Coupling LES (convection, conduction and radiative heat transfer) between a flame and a structure. Application to fireproofing of helicopter engine.
Support : Turbomeca, ONERA
Supervisor : Dr. V. Moureau
- Engineer Thesis (6 months) : DNS Simulations of a flame front in academic cases (e.g. premixed laminar flame) & comparaison with a mathematical approach, in order to simplify the resolution imposed by Navier-Stokes.
Supervisor : Prof. Y. D'Angelo
Background
- 2009-2014: B.S. of Energetics & Propulsion Engineering, INSA (Institut National des Sciences Appliquées) Rouen, France.