Romain JANODET
From www.coria-cfd.fr
(→Background) |
(→Conference proceedings) |
||
(64 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{#customtitle:Romain JANODET|Romain JANODET - www.coria-cfd.fr}} | ||
+ | [[File:Romain_Janodet_Photo.jpg|right|thumb|Romain Janodet|250px]] | ||
== Personal Information == | == Personal Information == | ||
Romain Janodet <br /> | Romain Janodet <br /> | ||
− | PhD student | + | PhD student at CORIA-CNRS & Safran Tech <br /> |
− | + | Fluid Mechanics, CFD, Multiphase Flows <br /> | |
− | email: romain.janodet@coria.fr | + | email: romain.janodet@coria.fr <br /> |
+ | [https://cv.archives-ouvertes.fr/romain-janodet CV HAL] <br /> | ||
+ | [https://scholar.google.com/citations?user=PL6-3lcAAAAJ&hl=fr&oi=ao Google Scholar] <br /> | ||
+ | [https://www.linkedin.com/in/romain-janodet-75b649218/ LinkedIn] | ||
== Lab Information == | == Lab Information == | ||
− | CORIA <br /> | + | CORIA - CNRS UMR 6614 <br /> |
Avenue de l'Université - BP 12 <br /> | Avenue de l'Université - BP 12 <br /> | ||
76801 Saint Etienne du Rouvray, France <br /> | 76801 Saint Etienne du Rouvray, France <br /> | ||
− | Tel: +33 (0)2 32 95 | + | Tel: +33 (0)2 32 95 37 52 <br /> |
− | + | ||
== Background == | == Background == | ||
− | * | + | * Since 2018: PhD student in Computational Multiphase Flows, INSA of Rouen (Energy & Propulsion department), France <br /> |
− | * 2017: MSc in Fluid Mechanics, Heat Transfer, Combustion, Ecole Centrale Paris, Châtenay-Malabry, France <br /> | + | * 2017: MSc in Fluid Mechanics, Heat Transfer, Combustion, CentraleSupélec (formerly Ecole Centrale Paris), Châtenay-Malabry, France <br /> |
* 2015: BSc in Mechanical Engineering, EPF - Ecole d'Ingénieurs, Sceaux, France | * 2015: BSc in Mechanical Engineering, EPF - Ecole d'Ingénieurs, Sceaux, France | ||
+ | * 2015: 5-month intern at the Guiana Space Centre (CNES-CSG), Range operation office, Kourou, France | ||
− | == Research == | + | == Research activities == |
− | * 2017: Masters Thesis at University of Toronto Institute for Aerospace Studies (UTIAS), CFD & Propulsion Group, Toronto, Canada <br /> Title: Numerical Evaluation of the Transition Boundary Between Regular and Mach Reflections for a Moving Shock Interacting with a Wedge in Sulfur Hexafluoride <br /> Supervisors: Prof. Clinton P. T. Groth & Prof. James J. Gottlieb | + | * 2017: Masters Thesis at University of Toronto Institute for Aerospace Studies (UTIAS), CFD & Propulsion Group, Toronto, Canada <br /> Title: Numerical Evaluation of the Transition Boundary Between Regular and Mach Reflections for a Moving Shock Interacting with a Wedge in Sulfur Hexafluoride <br /> Supervisors: Prof. Clinton P. T. Groth & Prof. James J. Gottlieb. [http://arrow.utias.utoronto.ca/~groth/former-members.html Research group] <br /> |
− | * 2018: PhD | + | |
+ | {| border="1" align="center" | ||
+ | | [[File:RP05AirAlpha0p015.png|center|200px|frameless]] | ||
+ | * Single-Mach Reflection (three-shock configuration) | ||
+ | |rowspan="2"| [[File:RP05AirAlphan0p0005.png|center|200px|frameless ]] | ||
+ | * Regular Reflection (two-shock configuration) | ||
+ | |rowspan="3"| [[File:GridAirRP05AMRL12MS1p05.png|center|200px|frameless ]] | ||
+ | * Anisotropic block-based AMR | ||
+ | |} | ||
+ | |||
+ | * Since 2018: PhD thesis (CIFRE grant) started in April 2018 at CORIA-CNRS, Rouen, France and Safran Tech (Modeling & Simulation department, CFD team), Magny-Les-Hameaux, France <br /> Title: Numerical Simulation of Primary Atomization in Aeronautical Injectors, using a Massively Parallel Adaptive Mesh Refinement Technique <br /> Supervisors: Dr. [https://www.coria-cfd.fr/index.php/User:Moureauv Vincent Moureau] (CORIA), Dr. Renaud Mercier (Safran Tech), and Dr. Alain Berlemont (CORIA) | ||
+ | |||
+ | {| border="1" align="center" | ||
+ | | [[File:tdisk_contour_Qcrit.png|center|600px|frameless]] | ||
+ | * Atomizing water jet issued from a low-pressure compound nozzle [[https://www.youtube.com/watch?v=KM6TlUbaI8c&ab_channel=CoriaCFD Video]] <br />- Liquid-gas interface & vortical structures | ||
+ | |rowspan="2"| [[File:tripledisk_metric.png|center|600px|frameless ]] | ||
+ | * Atomizing water jet issued from a low-pressure compound nozzle [[https://www.youtube.com/watch?v=KM6TlUbaI8c&ab_channel=CoriaCFD Video]] <br />- Adaptive grid dynamically refined around the interface | ||
+ | |} | ||
+ | |||
+ | {| border="1" align="center" | ||
+ | | [[File:We1470_dx10_mesh_view_further_wiki.png|center|600px|frameless]] | ||
+ | * LES of a high-pressure liquid kerosene jet in crossflow (courtesy of C. Guillamon) [[https://www.youtube.com/watch?v=MNyIiWhMpoU&ab_channel=CoriaCFD Video]] | ||
+ | |} | ||
+ | |||
+ | == Teaching activities == | ||
+ | * 2019: Teaching assistant, CentraleSupélec - <i>Introduction to scientific computing</i> to Masters students (15h) | ||
+ | * 2019: Teaching assistant, CentraleSupélec - <I>Experimental activities in aerodynamics</i> (28h) | ||
+ | |||
+ | == Publications == | ||
+ | === Preprints === | ||
+ | # {{smallcaps| Janodet, R., Guillamón, C., Moureau, V., Mercier, R., Lartigue, G., Bénard, P., Ménard, T., Berlemont, A.}} (2020) A massively parallel accurate conservative level set algorithm for simulating turbulent atomization on adaptive unstructured grids. [https://hal.archives-ouvertes.fr/hal-03024186 HAL] | ||
+ | |||
+ | === Conference proceedings === | ||
+ | # {{smallcaps| Garcia Guillamon, C., Janodet, R., Voivenel, L., Mercier, R., Moureau, V.}} (2021) Building Lagrangian injectors from resolved primary atomization simulations. Application to jet in crossflow fuel injection. <I>15th International Conference on Liquid Atomization and Spray Systems (ICLASS)</i> [http://journals.ed.ac.uk/ICLASS_Edinburgh/article/view/5841 ICLASS] | ||
+ | # {{smallcaps| Atmani, Y., Moureau, V., Cailler, M., Pecquery, F., Lartigue, G., Mercier, R., Janodet, R., Balarac, G., Sahut, G.}} (2021) Consistent scalar transport with front capturing methods: application to two-phase heat transfer. <I>15th International Conference on Liquid Atomization and Spray Systems (ICLASS)</i> [http://journals.ed.ac.uk/ICLASS_Edinburgh/article/view/6140 ICLASS] | ||
+ | # {{smallcaps| Janodet, R., Moureau, V., Mercier, R., Lartigue, G., Bénard, P., Ménard, T., Berlemont, A.}} (2021) A massively parallel accurate conservative level set algorithm for primary atomization on adaptive unstructured grids. <I>32nd International Conference on Parallel Computational Fluid Dynamics (ParCFD'2021)</i> [https://parcfd2020.sciencesconf.org/316783 ParCFD] | ||
+ | # {{smallcaps| Janodet, R., Garcia Guillamon, C., Moureau, V., Mercier, R., Lartigue, G., Bénard, P., Ménard, T., Berlemont, A.}} (2021) Massively Parallel Large-Eddy Simulations of Primary Atomization on Adaptive Unstructured Meshes. Interface capturing algorithm and multiscale coupling perspectives. <I>5e Colloque du réseau d’INitiative en Combustion Avancée (INCA)</i> [https://hal.archives-ouvertes.fr/hal-03337324 HAL] | ||
+ | # {{smallcaps| Janodet, R., Moureau, V., Mercier, R., Lartigue, G., Bénard, P., Ménard, T., Berlemont, A.}} (2020) An Interface Capturing Procedure for Simulating Incompressible Two-Phase Flows on Adaptive Unstructured Grids. <I>Bulletin of the American Physical Society (73rd Annual Meeting of the APS Division of Fluid Dynamics)</i> [https://meetings.aps.org/Meeting/DFD20/Session/F09.18 APS] | ||
+ | # {{smallcaps| Janodet, R., Vaudor, G., Lartigue, G., Bénard, P., Moureau, V., Mercier, R.}} (2019) An unstructured conservative level set algorithm coupled with dynamic mesh adaptation for the computation of liquid-gas flows. <I>29th European Conference on Liquid Atomization and Spray Systems (ILASS Europe)</i> [https://hal.archives-ouvertes.fr/hal-02304125 HAL] |
Latest revision as of 08:30, 11 September 2021
Contents
Personal Information
Romain Janodet
PhD student at CORIA-CNRS & Safran Tech
Fluid Mechanics, CFD, Multiphase Flows
email: romain.janodet@coria.fr
CV HAL
Google Scholar
LinkedIn
Lab Information
CORIA - CNRS UMR 6614
Avenue de l'Université - BP 12
76801 Saint Etienne du Rouvray, France
Tel: +33 (0)2 32 95 37 52
Background
- Since 2018: PhD student in Computational Multiphase Flows, INSA of Rouen (Energy & Propulsion department), France
- 2017: MSc in Fluid Mechanics, Heat Transfer, Combustion, CentraleSupélec (formerly Ecole Centrale Paris), Châtenay-Malabry, France
- 2015: BSc in Mechanical Engineering, EPF - Ecole d'Ingénieurs, Sceaux, France
- 2015: 5-month intern at the Guiana Space Centre (CNES-CSG), Range operation office, Kourou, France
Research activities
- 2017: Masters Thesis at University of Toronto Institute for Aerospace Studies (UTIAS), CFD & Propulsion Group, Toronto, Canada
Title: Numerical Evaluation of the Transition Boundary Between Regular and Mach Reflections for a Moving Shock Interacting with a Wedge in Sulfur Hexafluoride
Supervisors: Prof. Clinton P. T. Groth & Prof. James J. Gottlieb. Research group
|
|
|
- Since 2018: PhD thesis (CIFRE grant) started in April 2018 at CORIA-CNRS, Rouen, France and Safran Tech (Modeling & Simulation department, CFD team), Magny-Les-Hameaux, France
Title: Numerical Simulation of Primary Atomization in Aeronautical Injectors, using a Massively Parallel Adaptive Mesh Refinement Technique
Supervisors: Dr. Vincent Moureau (CORIA), Dr. Renaud Mercier (Safran Tech), and Dr. Alain Berlemont (CORIA)
|
|
|
Teaching activities
- 2019: Teaching assistant, CentraleSupélec - Introduction to scientific computing to Masters students (15h)
- 2019: Teaching assistant, CentraleSupélec - Experimental activities in aerodynamics (28h)
Publications
Preprints
- Janodet, R., Guillamón, C., Moureau, V., Mercier, R., Lartigue, G., Bénard, P., Ménard, T., Berlemont, A. (2020) A massively parallel accurate conservative level set algorithm for simulating turbulent atomization on adaptive unstructured grids. HAL
Conference proceedings
- Garcia Guillamon, C., Janodet, R., Voivenel, L., Mercier, R., Moureau, V. (2021) Building Lagrangian injectors from resolved primary atomization simulations. Application to jet in crossflow fuel injection. 15th International Conference on Liquid Atomization and Spray Systems (ICLASS) ICLASS
- Atmani, Y., Moureau, V., Cailler, M., Pecquery, F., Lartigue, G., Mercier, R., Janodet, R., Balarac, G., Sahut, G. (2021) Consistent scalar transport with front capturing methods: application to two-phase heat transfer. 15th International Conference on Liquid Atomization and Spray Systems (ICLASS) ICLASS
- Janodet, R., Moureau, V., Mercier, R., Lartigue, G., Bénard, P., Ménard, T., Berlemont, A. (2021) A massively parallel accurate conservative level set algorithm for primary atomization on adaptive unstructured grids. 32nd International Conference on Parallel Computational Fluid Dynamics (ParCFD'2021) ParCFD
- Janodet, R., Garcia Guillamon, C., Moureau, V., Mercier, R., Lartigue, G., Bénard, P., Ménard, T., Berlemont, A. (2021) Massively Parallel Large-Eddy Simulations of Primary Atomization on Adaptive Unstructured Meshes. Interface capturing algorithm and multiscale coupling perspectives. 5e Colloque du réseau d’INitiative en Combustion Avancée (INCA) HAL
- Janodet, R., Moureau, V., Mercier, R., Lartigue, G., Bénard, P., Ménard, T., Berlemont, A. (2020) An Interface Capturing Procedure for Simulating Incompressible Two-Phase Flows on Adaptive Unstructured Grids. Bulletin of the American Physical Society (73rd Annual Meeting of the APS Division of Fluid Dynamics) APS
- Janodet, R., Vaudor, G., Lartigue, G., Bénard, P., Moureau, V., Mercier, R. (2019) An unstructured conservative level set algorithm coupled with dynamic mesh adaptation for the computation of liquid-gas flows. 29th European Conference on Liquid Atomization and Spray Systems (ILASS Europe) HAL