GRANULO public page
From www.coria-cfd.fr
(Created page with "{{#customtitle:GRANULO public page|GRANULO public page - www.coria-cfd.fr}} == Motivation == GRANULO is a project dedicated to liquid-gas interface measurement by image processi...") |
|||
Line 2: | Line 2: | ||
== Motivation == | == Motivation == | ||
− | GRANULO is a project dedicated to liquid-gas interface | + | === Description === |
− | + | GRANULO is a project dedicated to the measurement of drop size and drop shape from images. These measurements are based on the determination of liquid-gas interface of objects present on an image. This determination is done by using a model describing image formation based on Fourier optics. | |
− | GRANULO was developed from 1999 by [[User:Blaisot|J.B. Blaisot]]. | + | === Developpers === |
+ | GRANULO was developed from 1999 by [[User:Blaisot|J.B. Blaisot]].<br/> | ||
+ | J. Yon contributed to the project from 2000 to 2003.<br/> | ||
+ | N. Fdida contributed to the project from 2005 to 2008.<br/> | ||
== Components == | == Components == | ||
Line 11: | Line 14: | ||
GRANULO is based on 4 main components | GRANULO is based on 4 main components | ||
− | * | + | * '''Normalise''' => Pre-treatment of images to correct back-light source inhomogeneity and fluctuation |
− | * | + | * '''Localise''' => Identification of objects present in images |
− | * | + | * '''Subdiametre''' => Analysis of individual objects in images and determination of size and shape parameters |
− | * | + | * '''Pdf''' => Determination of drop-size distributions from shape and size parameter classification |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | == Imaging Model Description == | ||
+ | To be completed. | ||
== Images == | == Images == | ||
Line 29: | Line 29: | ||
== Gallery == | == Gallery == | ||
− | + | To be completed. | |
--[[User:Blaisot|Blaisot]] 17:29, 22 October 2014 (CEST) | --[[User:Blaisot|Blaisot]] 17:29, 22 October 2014 (CEST) |
Revision as of 23:52, 23 October 2014
Contents
Motivation
Description
GRANULO is a project dedicated to the measurement of drop size and drop shape from images. These measurements are based on the determination of liquid-gas interface of objects present on an image. This determination is done by using a model describing image formation based on Fourier optics.
Developpers
GRANULO was developed from 1999 by J.B. Blaisot.
J. Yon contributed to the project from 2000 to 2003.
N. Fdida contributed to the project from 2005 to 2008.
Components
GRANULO is based on 4 main components
- Normalise => Pre-treatment of images to correct back-light source inhomogeneity and fluctuation
- Localise => Identification of objects present in images
- Subdiametre => Analysis of individual objects in images and determination of size and shape parameters
- Pdf => Determination of drop-size distributions from shape and size parameter classification
Imaging Model Description
To be completed.
Images
- TIFF and BMP images are supported
- Multipage TIFF images are supported since June 2014.
- Images generated by programs are always TIFF
Gallery
To be completed.
--Blaisot 17:29, 22 October 2014 (CEST)