File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
11:35, 28 November 2024 | BookPDLV Elsevier cover.png (file) | ![]() |
1,020 KB | 1 | |
11:28, 28 November 2024 | BookPDLV Elsevier.png (file) | Error creating thumbnail: File with dimensions greater than 12.5 MP |
5.16 MB | 2 | |
11:08, 28 November 2024 | BookPDLV Elsevier.pdf (file) | ![]() |
826 KB | 1 | |
00:20, 15 March 2023 | GasDyn.pdf (file) | ![]() |
59.99 MB | 1 | |
00:17, 15 March 2023 | Airfoils.pdf (file) | ![]() |
44.88 MB | 1 | |
17:26, 6 July 2020 | ANN-ORCh-BFG-IGAR.zip (file) | ![]() |
1.3 MB | Routines for chemistry reduction/integration by ANN, IGAR BFG-Gas | 1 |
15:57, 17 June 2020 | CNN-GFRI.zip (file) | ![]() |
3 KB | 1 | |
21:13, 30 May 2020 | Nps-master.zip (file) | ![]() |
190 KB | Solve the PBE for strongly non-linear problem | 1 |
15:37, 13 August 2017 | List pub luc full.pdf (file) | ![]() |
117 KB | 7 | |
12:22, 8 November 2016 | Ercoftac bpg book series - cfd of turbulent combustion.pdf (file) | ![]() |
383 KB | 1 | |
15:57, 29 March 2016 | BPG ERCOFTAC cover.png (file) | ![]() |
124 KB | 3 | |
16:23, 5 November 2014 | Postdoc AD.pdf (file) | ![]() |
65 KB | 1 | |
17:48, 18 June 2014 | Post doc LV14.pdf (file) | ![]() |
210 KB | 1 | |
13:10, 17 June 2014 | UN logo.jpeg (file) | ![]() |
8 KB | 1 | |
15:16, 24 December 2013 | NO NH3 scheme.png (file) | ![]() |
21 KB | 1 | |
15:16, 24 December 2013 | NO NH3 optim.png (file) | ![]() |
78 KB | 1 | |
14:27, 24 December 2013 | CF 160 4 YS TAB.png (file) | ![]() |
96 KB | 1 | |
14:27, 24 December 2013 | YC alpha optim.png (file) | ![]() |
4 KB | 1 | |
14:27, 24 December 2013 | OH Optim.png (file) | ![]() |
30 KB | 1 | |
14:24, 24 December 2013 | CF 160 4 YS TAB.pdf (file) | ![]() |
81 KB | 1 | |
14:24, 24 December 2013 | YC alpha optim.pdf (file) | ![]() |
87 KB | 1 | |
14:24, 24 December 2013 | OH Optim.pdf (file) | ![]() |
61 KB | 1 | |
14:54, 2 July 2013 | List pub luc US.pdf (file) | ![]() |
104 KB | 1 | |
17:53, 6 November 2012 | PhotoLucVervisch.jpg (file) | ![]() |
2 KB | Reverted to version as of 15:50, 6 November 2012 | 4 |
11:23, 6 November 2012 | FCCT3.png (file) | ![]() |
490 KB | 1 | |
11:23, 6 November 2012 | FCCT2.png (file) | ![]() |
69 KB | 1 | |
11:23, 6 November 2012 | FCCT1.png (file) | ![]() |
129 KB | 1 | |
11:10, 6 November 2012 | IBM3.png (file) | ![]() |
91 KB | 1 | |
11:09, 6 November 2012 | IBM2.png (file) | ![]() |
52 KB | 1 | |
11:09, 6 November 2012 | IBM1.png (file) | ![]() |
154 KB | 1 | |
11:01, 6 November 2012 | RCM3.png (file) | ![]() |
48 KB | 1 | |
11:01, 6 November 2012 | RCM2.png (file) | ![]() |
166 KB | 1 | |
11:01, 6 November 2012 | RCM1.png (file) | ![]() |
220 KB | 1 | |
10:34, 6 November 2012 | TVC3.png (file) | ![]() |
141 KB | 1 | |
10:34, 6 November 2012 | TVC4.png (file) | ![]() |
471 KB | 1 | |
10:32, 6 November 2012 | TVC2.png (file) | ![]() |
124 KB | 1 | |
10:31, 6 November 2012 | TVC1.png (file) | ![]() |
193 KB | Schematic of the CORIA TVC | 1 |
18:00, 8 February 2011 | Logo Europe.png (file) | ![]() |
125 KB | 1 | |
17:38, 8 February 2011 | Electric edges 1.png (file) | ![]() |
287 KB | 1 | |
16:52, 8 February 2011 | Sandia flame.png (file) | ![]() |
254 KB | 1 | |
16:48, 8 February 2011 | Jet flame DNS.png (file) | ![]() |
1.39 MB | 1 | |
14:50, 8 February 2011 | Bunsen.png (file) | ![]() |
826 KB | 1 | |
14:47, 8 February 2011 | Igni bluff 1.png (file) | ![]() |
192 KB | 1 | |
14:38, 8 February 2011 | Jet wall 3.png (file) | ![]() |
129 KB | 1 | |
14:38, 8 February 2011 | Jet wall 2.png (file) | ![]() |
169 KB | 1 | |
14:38, 8 February 2011 | Jet wall 1.png (file) | ![]() |
212 KB | 1 | |
13:07, 8 February 2011 | Jet 3DNSCBC bis.png (file) | ![]() |
1.53 MB | 1 | |
13:07, 8 February 2011 | Jet 3DNSCBC.png (file) | ![]() |
145 KB | 1 | |
13:06, 8 February 2011 | Jet NSCBC 1D.png (file) | ![]() |
137 KB | 1 | |
12:58, 8 February 2011 | Nice QW.png (file) | ![]() |
239 KB | 1 |
First page |
Previous page |
Next page |
Last page |