File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 12:15, 4 February 2011 | PRECCINSTA 2634M Y OH.png (file) | 512 KB | Moureauv | PRECCINSTA burner with YALES2 | 1 | |
| 12:15, 4 February 2011 | PRECCINSTA 2634M T pub.png (file) | 449 KB | Moureauv | PRECCINSTA burner with YALES2 | 1 | |
| 12:14, 4 February 2011 | PRECCINSTA 2634M q crit persp.png (file) | 5.14 MB | Moureauv | PRECCINSTA burner with YALES2 | 1 | |
| 22:40, 3 February 2011 | JMV3.jpg (file) | 399 KB | Ribert | 1 | ||
| 22:39, 3 February 2011 | JMV2.jpg (file) | 425 KB | Ribert | 1 | ||
| 22:39, 3 February 2011 | JMV1.jpg (file) | 304 KB | Ribert | 1 | ||
| 20:15, 3 February 2011 | LogoINSArouen.png (file) | 180 KB | Ribert | Logo INSA | 1 | |
| 15:39, 3 February 2011 | Photo du 52500021-02- à 14.35.jpg (file) | 69 KB | Ribert | Reverted to version as of 13:37, 3 February 2011 | 3 | |
| 12:51, 3 February 2011 | Pub 2004 Lartigue PhD.pdf (file) | 30.68 MB | Lartigue | 1 | ||
| 12:50, 3 February 2011 | Pub 2000 Lartigue DEA.pdf (file) | 17.22 MB | Lartigue | 1 | ||
| 12:31, 3 February 2011 | Maheu nicolas.jpg (file) | 374 KB | Maheu | 1 | ||
| 11:07, 3 February 2011 | PhotoSimonMendez.jpg (file) | 26 KB | Mendez | 1 | ||
| 22:21, 2 February 2011 | 240M isoT325K colorUmean hd legend.png (file) | 3.02 MB | Maheu | 1 | ||
| 21:59, 2 February 2011 | 240M isoQ175M colorP hd.png (file) | 2.83 MB | Maheu | 1 | ||
| 16:50, 31 January 2011 | F1 36M Q 2.avi (file) | 5.58 MB | Lartigue | 1 | ||
| 16:22, 31 January 2011 | Pub 2003 Lartigue VKI.pdf (file) | 6.06 MB | Lartigue | 1 | ||
| 16:21, 31 January 2011 | Pub 2001 Lartigue IUTAM.pdf (file) | 3.17 MB | Lartigue | 1 | ||
| 14:46, 31 January 2011 | Pub 2009 Lartigue ECM.pdf (file) | 139 KB | Lartigue | 1 | ||
| 14:46, 31 January 2011 | Pub 2008 Lartigue IGRC.pdf (file) | 627 KB | Lartigue | 1 | ||
| 14:46, 31 January 2011 | Pub 2007 Lartigue ICDERS.pdf (file) | 624 KB | Lartigue | 1 | ||
| 14:46, 31 January 2011 | Pub 2005 Lartigue JCP.pdf (file) | 549 KB | Lartigue | 1 | ||
| 14:45, 31 January 2011 | Pub 2005 Lartigue CF.pdf (file) | 752 KB | Lartigue | 1 | ||
| 14:45, 31 January 2011 | Pub 2004 Lartigue CF.pdf (file) | 651 KB | Lartigue | 1 | ||
| 14:45, 31 January 2011 | Pub 2004 Lartigue ATE.pdf (file) | 552 KB | Lartigue | 1 | ||
| 14:43, 31 January 2011 | Pub 2002 Lartigue CTR.pdf (file) | 1.62 MB | Lartigue | 1 | ||
| 12:28, 31 January 2011 | F1 36M Q 3.png (file) | 855 KB | Lartigue | 1 | ||
| 12:21, 31 January 2011 | F1 36M streamtraces 1.png (file) | 217 KB | Lartigue | Formula One computed with YALES2. The mesh has 36 Millions cells. The picture represent instantaneous streamlines. | 1 |
First page |
Previous page |
Next page |
Last page |