File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
13:47, 8 February 2011 | Igni bluff 1.png (file) | 192 KB | Vervisch | 1 | ||
13:38, 8 February 2011 | Jet wall 3.png (file) | 129 KB | Vervisch | 1 | ||
13:38, 8 February 2011 | Jet wall 2.png (file) | 169 KB | Vervisch | 1 | ||
13:38, 8 February 2011 | Jet wall 1.png (file) | 212 KB | Vervisch | 1 | ||
12:07, 8 February 2011 | Jet 3DNSCBC bis.png (file) | 1.53 MB | Vervisch | 1 | ||
12:07, 8 February 2011 | Jet 3DNSCBC.png (file) | 145 KB | Vervisch | 1 | ||
12:06, 8 February 2011 | Jet NSCBC 1D.png (file) | 137 KB | Vervisch | 1 | ||
11:58, 8 February 2011 | Nice QW.png (file) | 239 KB | Vervisch | 1 | ||
22:45, 7 February 2011 | PRECCINSTA 2634M q crit persp small.png (file) | 873 KB | Moureauv | 1 | ||
12:24, 7 February 2011 | Mathiasmalandain.png (file) | 76 KB | Malandain | Mathias Malandain, january 2011. | 1 | |
09:08, 7 February 2011 | SITCOMB.png (file) | 457 KB | Lartigue | 1 | ||
19:32, 6 February 2011 | PascaleDomingo.jpg (file) | 46 KB | Domingo | 1 | ||
15:13, 5 February 2011 | Logo CINES.png (file) | 46 KB | Lartigue | 1 | ||
14:41, 5 February 2011 | Logo CRIHAN.png (file) | 6 KB | Moureauv | 1 | ||
14:28, 5 February 2011 | Logo CNRS.png (file) | 245 KB | Moureauv | 1 | ||
14:05, 5 February 2011 | Logo IDRIS.png (file) | 10 KB | Moureauv | 1 | ||
14:04, 5 February 2011 | Logo GENCI.png (file) | 79 KB | Moureauv | 1 | ||
14:04, 5 February 2011 | Logo UNIV.jpg (file) | 93 KB | Moureauv | 1 | ||
14:03, 5 February 2011 | Logo INSA.jpg (file) | 33 KB | Moureauv | 1 | ||
13:53, 5 February 2011 | YALES2 2010 Scale up.png (file) | 133 KB | Moureauv | 1 | ||
12:00, 5 February 2011 | NiceQW.pdf (file) | 572 KB | Vervisch | Snapshot of iso-Q colored by burning rate (WE, W/m3) for Q = (0.5UF/D)2; UF is the fuel jet bulk velocity. Frame: Zoom in on the turbulent flame base. From P. Domingo et al. Combustion and Flame 152 (2008) 415–432 | 1 | |
11:56, 4 February 2011 | Couverture CRAS calcul intensif.png (file) | 369 KB | Moureauv | 1 | ||
11:54, 4 February 2011 | Couverture CRAS calcul intensif.pdf (file) | 238 KB | Moureauv | 1 | ||
11:15, 4 February 2011 | PRECCINSTA 2634M Y OH.png (file) | 512 KB | Moureauv | PRECCINSTA burner with YALES2 | 1 | |
11:15, 4 February 2011 | PRECCINSTA 2634M T pub.png (file) | 449 KB | Moureauv | PRECCINSTA burner with YALES2 | 1 | |
11:14, 4 February 2011 | PRECCINSTA 2634M q crit persp.png (file) | 5.14 MB | Moureauv | PRECCINSTA burner with YALES2 | 1 | |
21:40, 3 February 2011 | JMV3.jpg (file) | 399 KB | Ribert | 1 | ||
21:39, 3 February 2011 | JMV2.jpg (file) | 425 KB | Ribert | 1 | ||
21:39, 3 February 2011 | JMV1.jpg (file) | 304 KB | Ribert | 1 | ||
19:15, 3 February 2011 | LogoINSArouen.png (file) | 180 KB | Ribert | Logo INSA | 1 | |
14:39, 3 February 2011 | Photo du 52500021-02- à 14.35.jpg (file) | 69 KB | Ribert | Reverted to version as of 13:37, 3 February 2011 | 3 | |
11:51, 3 February 2011 | Pub 2004 Lartigue PhD.pdf (file) | 30.68 MB | Lartigue | 1 | ||
11:50, 3 February 2011 | Pub 2000 Lartigue DEA.pdf (file) | 17.22 MB | Lartigue | 1 | ||
11:31, 3 February 2011 | Maheu nicolas.jpg (file) | 374 KB | Maheu | 1 | ||
10:07, 3 February 2011 | PhotoSimonMendez.jpg (file) | 26 KB | Mendez | 1 | ||
21:21, 2 February 2011 | 240M isoT325K colorUmean hd legend.png (file) | 3.02 MB | Maheu | 1 | ||
20:59, 2 February 2011 | 240M isoQ175M colorP hd.png (file) | 2.83 MB | Maheu | 1 | ||
15:50, 31 January 2011 | F1 36M Q 2.avi (file) | 5.58 MB | Lartigue | 1 | ||
15:22, 31 January 2011 | Pub 2003 Lartigue VKI.pdf (file) | 6.06 MB | Lartigue | 1 | ||
15:21, 31 January 2011 | Pub 2001 Lartigue IUTAM.pdf (file) | 3.17 MB | Lartigue | 1 | ||
13:46, 31 January 2011 | Pub 2009 Lartigue ECM.pdf (file) | 139 KB | Lartigue | 1 | ||
13:46, 31 January 2011 | Pub 2008 Lartigue IGRC.pdf (file) | 627 KB | Lartigue | 1 | ||
13:46, 31 January 2011 | Pub 2007 Lartigue ICDERS.pdf (file) | 624 KB | Lartigue | 1 | ||
13:46, 31 January 2011 | Pub 2005 Lartigue JCP.pdf (file) | 549 KB | Lartigue | 1 | ||
13:45, 31 January 2011 | Pub 2005 Lartigue CF.pdf (file) | 752 KB | Lartigue | 1 | ||
13:45, 31 January 2011 | Pub 2004 Lartigue CF.pdf (file) | 651 KB | Lartigue | 1 | ||
13:45, 31 January 2011 | Pub 2004 Lartigue ATE.pdf (file) | 552 KB | Lartigue | 1 | ||
13:43, 31 January 2011 | Pub 2002 Lartigue CTR.pdf (file) | 1.62 MB | Lartigue | 1 | ||
11:28, 31 January 2011 | F1 36M Q 3.png (file) | 855 KB | Lartigue | 1 | ||
11:21, 31 January 2011 | F1 36M streamtraces 1.png (file) | 217 KB | Lartigue | Formula One computed with YALES2. The mesh has 36 Millions cells. The picture represent instantaneous streamlines. | 1 |
First page |
Previous page |
Next page |
Last page |